Cron expressions are used lớn configure instances of CronTrigger, a subclass of org.quartz.Trigger. A cron expression is a string consisting of six or seven subexpressions (fields) that describe individual details of the schedule.
These fields, separated by trắng space, can contain any of the allowed values with various combinations of the allowed characters for that field. Table A-1 shows the fields in the expected order.
Bạn đang xem: Cron expressions
Table A-1 Cron Expressions Allowed Fields & Values
Seconds | Y | 0-59 | , - * / |
Minutes | Y | 0-59 | , - * / |
Hours | Y | 0-23 | , - * / |
Day of month | Y | 1-31 | , - * ? / L W C |
Month | Y | 0-11 or JAN-DEC | , - * / |
Day of week | Y | 1-7 or SUN-SAT | , - * ? / L C # |
Year | N | empty or 1970-2099 | , - * / |
Example A-1 Cron Expressions
Cron expressions can be as simple as * * * * ? * or as complex as 00/514,18,3-39,52?JAN,MAR,SEPMON-FRI2002-2010.
Here are some more examples:
0 0 12 * * ? | Fire at 12:00 PM (noon) every day |
0 15 10 ? * * | Fire at 10:15 AM every day |
0 15 10 * * ? | Fire at 10:15 AM every day |
0 15 10 * * ? * | Fire at 10:15 AM every day |
0 15 10 * * ? 2005 | Fire at 10:15 AM every day during the year 2005 |
0 * 14 * * ? | Fire every minute starting at 2:00 PM và ending at 2:59 PM, every day |
0 0/5 14 * * ? | Fire every 5 minutes starting at 2:00 PM và ending at 2:55 PM, every day |
0 0/5 14,18 * * ? | Fire every 5 minutes starting at 2:00 PM & ending at 2:55 PM, and fire every 5 minutes starting at 6:00 PM và ending at 6:55 PM, every day |
0 0-5 14 * * ? | Fire every minute starting at 2:00 PM and ending at 2:05 PM, every day |
0 10,44 14 ? 3 WED | Fire at 2:10 PM & at 2:44 PM every Wednesday in the month of March |
0 15 10 ? * MON-FRI | Fire at 10:15 AM every Monday, Tuesday, Wednesday, Thursday và Friday |
0 15 10 15 * ? | Fire at 10:15 AM on the 15th day of every month |
0 15 10 L * ? | Fire at 10:15 AM on the last day of every month |
0 15 10 ? * 6L | Fire at 10:15 AM on the last Friday of every month |
0 15 10 ? * 6L | Fire at 10:15 AM on the last Friday of every month |
0 15 10 ? * 6L 2002-2005 | Fire at 10:15 AM on every last friday of every month during the years 2002, 2003, 2004, and 2005 |
0 15 10 ? * 6#3 | Fire at 10:15 AM on the third Friday of every month |
0 0 12 1/5 * ? | Fire at 12 PM (noon) every 5 days every month, starting on the first day of the month |
0 11 11 11 11 ? | Fire every November 11 at 11:11 AM |
Xem thêm: Lực Lo-Ren-Xơ Là Gì - Câu 1 Trang 138 Sgk Lý 11, Lực Lo
![]() | ![]() |





