Released 2015, May
450g (Wi-Fi), 453g (LTE), 7.5mm thickness apk 5.0, up lớn 6.0.1 16GB/32GB storage, microSDXC 0.5% 3,145,966 hits 9.7"
Bạn đang xem: Galaxy tab a: wi
Versions: T550 (Wi-Fi); T555 (3G/LTE)with Stylus: P550 (Wi-Fi); P555 (3G/LTE)
NetworkTechnology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 20 |
Speed | HSPA, LTE Cat4 150/50 Mbps |
LaunchAnnounced | 2015, March. Released 2015, May |
Status | Discontinued |
BodyDimensions | 242.5 x 166.8 x 7.5 milimet (9.55 x 6.57 x 0.30 in) |
Weight | 450 g (Wi-Fi), 453 g (LTE) (0.99 lb) |
SIM | Micro-SIM |
| Stylus - P550/P555 only |
DisplayType | TFT |
Size | 9.7 inches, 291.4 cm2 (~72.0% screen-to-body ratio) |
Resolution | 768 x 1024 pixels, 4:3 ratio (~132 ppi density) |
PlatformOS | Android 5.0 (Lollipop), upgradable to lớn 6.0.1 (Marshmallow) |
CPU | Quad-core 1.2 GHz |
MemoryCard slot | microSDXC (dedicated slot) |
Internal | 16GB 1.5GB RAM (Wi-Fi), 16GB 2GB RAM (LTE), 32GB 2GB RAM (LTE) |
Main CameraSingle | 5 MP, AF |
Video | 720p 30fps |
Selfie cameraSingle | 2 MP |
Video | |
SoundLoudspeaker | Yes, dual speakers |
3.5mm jack | Yes |
CommsWLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP |
GPS | Yes, with A-GPS, GLONASS |
NFC | No |
Radio | No |
USB | microUSB 2.0 |
FeaturesSensors | Accelerometer |
| ANT+ |
BatteryType | Li-Ion 6000 mAh, non-removable |
Talk time | Up khổng lồ 14 h 30 min (multimedia) (2G) / Up to 40 h (3G) |
Music play | Up to lớn 160 h |
MiscColors | Smoky Titanium, Smoky Blue, White |
Models | SM-T555, SM-T550, SM-P555, SM-P550 |
SAR EU | 0.96 W/kg (body) |
Price | About 250 EUR |
Xem thêm:
Quan Hệ Từ Là Gì ? Chức Năng Và Phân Loại Quan Hệ Từ Là Gì